| Tickets | Adult | Teen/Student* | Child (5 -12) | Child (4 & Under) |
| Weekends - Rate before taxes | $61.95 | $53.10 | $53.10 | |
| HST | $8.05 | $6.90 | $6.90 | FREE |
| Total - Weekends | $70.00 | $60.00 | $60.00 | |
| Weekend - 1/2 day (starting at 12:30 p.m.) Rate before taxes | $53.10 | $44.25 | $44.25 | FREE |
| HST | $ 6.90 | $ 5.75 | $ 5.75 | |
| Total - Weekend 1/2 Day | $60.00 | $50.00 | $50.00 | |
| Mid-Week - Rate before taxes | $53.10 | $44.25 | $44.25 | FREE |
| HST | $ 6.90 | $ 5.75 | $ 5.75 | |
| Total Mid-Week | $60.00 | $50.00 | $50.00 | |
| Bay Street Only - Rate before taxes | $22.13 | $22.13 | $22.13 | FREE |
| HST | $ 2.87 | $ 2.87 | $ 2.87 | |
| Total Mid-Week | $25.00 | $25.00 | $25.00 | FREE |
*Teen/Student must have vaild I.D. card