Home On the
Hill
Online
Registration
 Peaks
 Auction
Alpine
Programs
Events
Calendar
Membership Photo
Gallery
Members
Only
Summertime Related
Links
 Mid-Week
 Groups
Classifieds Employment Ski Free
Under 40
Contact Us
 
 Membership
Membership Privileges
Membership Rates and Options   
Child Conversion Rates
Member Testimonials
Membership Application
Child Conversion Rates

Click here for more details

This is an excellent opportunity to take advantage of our Child Conversion Program based on the initiation rate of $30,000. Children of Master Members are eligible to join The Club at a reduced initiation fee until their 35th birthday. The fee is based on a percentage of the current initiation rate at the time they convert. Children can ski under their parent's membership until their 35th birthday.

A. Inactive membership: no annual dues are payable until the membership option is activated, Children can ski under their parent's membership by paying dues appropriate to their age category until their 35th birthday or until the option is exercised whichever comes first.

B. Once the option is activated: annual dues are payable in accordance with the current annual dues schedule, thereby, children can no longer ski under their parent's membership, as they are now full life members.

For example, Child under 21:
   10% of Current Initiation Fee ($30,000) $ 3,000.00
   20% Deposit required $    600.00
   Add 5% GST on full amount $    150.00
   Total Deposit $    750.00
   
   Balance Owing $ 2,400.00
Payable over 5 years, interest free, which amounts to $480.00 per year.


CHILD CONVERSIONS $30,000
Age % Total Initiation Deposit 20%  5% GST  Total Deposit Balance Owing 5 Yearly Payments
Under 21 10.00% $3,000.00 $600.00 $150.00 $750.00 $2,400.00 $480.00
21 - 24 15.00% $4,500.00 $900.00 $225.00 $1,125.00 $3,600.00 $720.00
25 16.50% $4,950.00 $990.00 $247.50 $1,237.50 $3,960.00 $792.00
26 18.00% $5,400.00 $1,080.00 $270.00 $1,350.00 $4,320.00 $864.00
27 19.50% $5,850.00 $1,170.00 $292.50 $1,462.50 $4,680.00 $936.00
28 24.50% $7,350.00 $1,470.00 $367.50 $1,837.50 $5,880.00 $1,176.00
29 29.50% $8,850.00 $1,770.00 $442.50 $2,212.50 $7,080.00 $1,416.00
30 34.50% $10,350.00 $2,070.00 $517.50 $2,587.50 $8,280.00 $1,656.00
31 39.50% $11,850.00 $2,370.00 $592.50 $2,962.50 $9,480.00 $1,896.00
32 44.50% $13,350.00 $2,670.00 $667.50 $3,337.50 $10,680.00 $2,136.00
33 49.50% $14,850.00 $2,970.00 $742.50 $3,712.50 $11,880.00 $2,376.00
34 54.50% $16,350.00 $3,270.00 $817.50 $4,087.50 $13,080.00 $2,616.00


 

Legal Disclaimer        Website created by PaigeMaster © 2006