Primary Navigation
Lift Ticket Rates
2010/11 Rates:
# of People | Rates | Special 20% Discounted |
Over 100 | $44.00 | $35.00 |
50 - 100 | $48.00 | $38.00 |
10 - 50 | $50.00 | $40.00 |
Friday | $55.00 | $44.00 |
Regular Ticket | $70.00 | |
School Groups | $35.00 | |
Deluxe Packages | ||
Midweek | $99.00 | |
Friday | $104.00 | |
Après Packages | ||
Midweek | $70.00 | |
Friday | $75.00 | |
A complimentary ticket is issued for every 25 lift tickets purchased. Lift tickets include HST.
All Ski Day participants wishing to use our CHIMO Terrian Park during their visit must complete our Park Pass Test and Waiver.
Questions? For more information contact our Mid-Week Events Coordinator at 519.599.6771 ext. 260 or corp@georgianpeaks.com
Viewed 2592 times
Page Options